- Tidak ada minimum kuantiti dalam pemesanan.
- Untuk part number yang tidak ada dalam daftar harga, akan diinformasikan setelah menerima permintaan.
- Harga Netto adalah loko Jakarta dan belum termasuk ongkos kirim.
- Khusus JABODETABEK dapat dilakukan pengiriman ke tempat tujuan untuk pemesanan dalam jumlah tertentu.
- Harga yang tercantum, tidak mengikat dan dapat berubah sewaktu - waktu dan tanpa pemberitahuan dahulu.
- Khusus untuk pembelian dalam kuantiti yang banyak akan mendapatkan Special DISCOUNT.
- Stock akan diinformasikan setiap ada permintaan / pemesanan yang diterima.
- Segera kirimkan permintaan / pemesanan melalui :
NO. | PART NUMBER | DESCRIPTION | SPECIFICATION | REMARKS | PRICE Rp. |
1 | PB-1162J | BUSHING PISTON | 6D22 | NDC JAPAN | 190.000 |
2 | 475-10056 | CATRIDGE | 6D15 | YOUNG HWA KOREA | 315.000 |
3 | 475-10057 | CATRIDGE | 6D16/NE6 | YOUNG HWA KOREA | 315.000 |
4 | 475-10057B | CATRIDGE | 6D16-T/NE6 | YOUNG HWA KOREA | 315.000 |
5 | 70 MM | CLUTCH BOOSTER | MITSUBISHI | CHINA | 170.000 |
6 | 90 MM | CLUTCH BOOSTER | MITSUBISHI | CHINA | 180.000 |
7 | 90 MM LONG | CLUTCH BOOSTER | 6D22 | CHINA | 235.000 |
8 | ME-550717 | CLUTCH DISC / PLAT KOPLING | 8DC9 | CHINA | 380.000 |
9 | ME-550718 | CLUTCH DISC / PLAT KOPLING | 8DC9 | CHINA | 380.000 |
10 | ME-552326 | CLUTCH DISC / PLAT KOPLING | 8DC9 | CHINA | 390.000 |
11 | ME-552301 | CLUTCH DISC / PLAT KOPLING | 8DC9 | CHINA | 390.000 |
12 | ME-550112 | CLUTCH DISC / PLAT KOPLING | 6D22T/8DC9 | CHINA | 415.000 |
13 | ME-521056 (S6) | CLUTCH DISC / PLAT KOPLING | PS190 14' 14T | CHINA | 345.000 |
14 | ME-521073 (S6) | CLUTCH DISC / PLAT KOPLING | GANJO 15' 14T | CHINA | 380.000 |
15 | ME 521056 | CLUTCH DISC | PS190 14' 14T | ACD AISIN THAILAND | 765.000 |
16 | ME 521604/073 | CLUTCH DISC | GANJO 15' 14T | ACD AISIN THAILAND | 875.000 |
17 | ME 622584 | GEAR MAINSHAFT PS190/6D16 | PS190/6D16 | KOREA | 865.000 |
18 | ME 630167 | GEAR INPUTSHAFT | PS190/6D16, M/D 23T | KOREA | 555.000 |
19 | ME 630167S | GEAR INPUTSHAFT | PS190/6D16, M/D 21T | KOREA | 555.000 |
20 | ME 622576 | GEAR PS190/6D16 | GEAR 3RD, 36T | KOREA | 555.000 |
21 | ME 640805 | GEAR PS190/6D16 | GEAR 4TH, 28T | KOREA | 390.000 |
22 | ME 640815 | GEAR PS190/6D16 | GEAR 4TH, 37T | KOREA | 390.000 |
23 | ME 631212 | GEAR PS190/6D16 | GEAR 5TH, 37T | KOREA | 365.000 |
24 | ME 625296 | GEAR PS190/6D16 | GEAR 5TH, 43T | KOREA | 370.000 |
25 | ME 669437 | GEAR GANJO/ FN527 | COUNTERSHAFT (MODEL MIRING) | KOREA | 865.000 |
26 | ME 671859 | GEAR GANJO/ FN527 | COUNTERSHAFT (MODEL LURUS) | KOREA | 555.000 |
27 | ME 654041 | GEAR MAINSHAFT | GANJO/ FN527 | KOREA | 555.000 |
28 | ME 661157 | GEAR INPUTSHAFT | GANJO/ FN527 | KOREA | 555.000 |
29 | ME 665638 | GEAR INPUTSHAFT | GANJO/ FN527 | KOREA | 390.000 |
30 | ME 666875 | GEAR GANJO/ FN527 | GEAR 2ND,MAIN 43T (NEW) | KOREA | 390.000 |
31 | ME 664303 | GEAR GANJO/ FN527 | GEAR 4 TH, 35T | KOREA | 365.000 |
32 | ME 655553 | GEAR GANJO/ FN527 | SLEEVE 4TH & O/D SYNCHRONIZER | KOREA | 365.000 |
33 | MC 867314 | GEAR GANJO/ FN527 | WASHER-DIFF PINION | KOREA | 17.500 |
34 | MC-809467 | GEAR SET | GANJO/FN527 | T&O KOREA | 3.000.000 |
35 | MC-809464 | GEAR SET | GANJO/FN527 | T&O KOREA | 3.000.000 |
36 | MC-804124 | GEAR SET | 6D22 | T&O KOREA | 3.000.000 |
37 | MC-804120 | GEAR SET | 6D22 | T&O KOREA | 3.000.000 |
38 | MC-817479 | GEAR SET | PS190/FM517 | T&O KOREA | 2.610.000 |
39 | MC-839938 | GEAR SET | PS190/FM517 | T&O KOREA | 2.445.000 |
40 | MC-839938S | GEAR SET | PS190/FM517 | T&O KOREA | 2.615.000 |
41 | 41201-4110 | GEAR SET | FM260, EURO1 | T&O KOREA | 3.665.000 |
42 | 41201-3790 | GEAR SET | FM260, EURO1 | T&O KOREA | 3.665.000 |
43 | MC-804120 | GEAR SET | 6D22 | SAMGONG KOREA | 3.000.000 |
44 | MC-806270 | GEAR SET | PS190 | 555 TAIWAN | 285.000 |
45 | MC-806271 | GEAR SET | PS190 | 555 TAIWAN | 285.000 |
46 | MC-812880 | GEAR SET | PS220 | 555 TAIWAN | 325.000 |
47 | MC-812879 | GEAR SET | PS220 | 555 TAIWAN | 325.000 |
48 | ME-012900 | CYLINDER LINER | 4D32 | MATSUI JAPAN | 1.055.000 |
49 | ME-071225 | CYLINDER LINER | 6D16 | MATSUI JAPAN | 2.945.000 |
50 | ME-031618 | CYLINDER LINER | 6D14 | RISHO JAPAN | 2.115.000 |
51 | ME-062602 | CYLINDER LINER | 8DC9 | RISHO JAPAN | 4.830.000 |
52 | TW-1036BC | METAL BULAN | 6DB1 (KECIL) | NDC JAPAN | 240.000 |
53 | TW-1804K | METAL BULAN | 8DC9 | NDC JAPAN | 78.000 |
54 | MS-1162GP | METAL DUDUK | 6D22 | NDC JAPAN | 400.000 |
55 | MS-1162GP | METAL DUDUK | 6D22 | NDC JAPAN | 445.000 |
56 | MS-1162GP | METAL DUDUK | 6D22 | NDC JAPAN | 480.000 |
57 | MI-1147GP | METAL DUDUK | 8DC9 (5BOX) | NDC JAPAN | 280.000 |
58 | MI-1147GP | METAL DUDUK | 8DC9 (5BOX) | NDC JAPAN | 335.000 |
59 | MI-1147GP | METAL DUDUK | 8DC9 (5BOX) | NDC JAPAN | 365.000 |
60 | MS-1036GP | METAL DUDUK | 6DB1 | NDC JAPAN | 410.000 |
61 | MS-1036GP | METAL DUDUK | 6DB1 | NDC JAPAN | 445.000 |
62 | MS-1036GP | METAL DUDUK | 6DB1 | NDC JAPAN | 465.000 |
63 | CB-1803GP | METAL JALAN | 6D22 | NDC JAPAN | 345.000 |
64 | CB-1803GP | METAL JALAN | 6D22 | NDC JAPAN | 380.000 |
65 | CB-1804GP | METAL JALAN | 8DC9 | NDC JAPAN | 445.000 |
66 | CB-1804GP | METAL JALAN | 8DC9 | NDC JAPAN | 480.000 |
67 | CB-1037GP | METAL JALAN | 6DB1 | NDC JAPAN | 275.000 |
68 | CB-1037GP | METAL JALAN | 6DB1 | NDC JAPAN | 295.000 |
69 | CB-1037GP | METAL JALAN | 6DB1 | NDC JAPAN | 315.000 |
70 | 55263-74001 | TRUNION SEAT | FUSO 88MM MODEL SERONG | HYUN SUNG KOREA | 1.335.000 |
71 | 55263-71000 | TRUNION SEAT | FUSO 90A 88MM MODEL LURUS | HYUN SUNG KOREA | 1.555.000 |
72 | ME-993839 | WATER PUMP ASSY | 6D16-T NEW | TBK JAPAN | 1.610.000 |
73 | ME-995716 | WATER PUMP ASSY | 6D22-T | TBK JAPAN | 3.890.000 |
74 | ME-995645 | WATER PUMP ASSY | 8DC9 / 8DC11 | TBK JAPAN | 3.890.000 |
75 | A3659 | WATER PUMP ASSY | 6D16 | TBK JAPAN | 1.200.000 |
76 | A3656 | WATER PUMP ASSY | 6D14,6D15 | TBK JAPAN | 1.165.000 |
77 | B3656A | WATER PUMP REPAIR KIT | 6D14,6D15 | ASAHI JAPAN | 415.000 |
78 | B3392 | WATER PUMP REPAIR KIT | 6D22 | ASAHI JAPAN | 615.000 |
79 | B3679 | WATER PUMP REPAIR KIT | 6D22-T NEW WITH OLI | ASAHI JAPAN | 725.000 |
80 | B3672 | WATER PUMP REPAIR KIT | 8DC11 W/HUB | ASAHI JAPAN | 1.165.000 |
81 | B3390 | WATER PUMP REPAIR KIT | 8DC81,8DC90 W/O OLI | ASAHI JAPAN | 475.000 |
82 | B3653 | WATER PUMP REPAIR KIT | 8DC81,8DC90 W/O OLI | ASAHI JAPAN | 445.000 |
Posting Komentar